Ford Power Stroke Nation banner
1 - 11 of 11 Posts

· Registered
Joined
·
99 Posts
Discussion Starter · #1 ·
I did some data logging with my SCT here is a run I did idling until about the 59 second mark. Then I was at WOT can someone tell me is there a calculation for these numbers or what they mean?

Time (sec) des_icp dsd_ebp ext_backpressure fuel_vol_desired icp_dc icp_duty_cycle inj_control_pr inj_control_presure inj_pulse_width injection_timig manifold_gauge_p
66.00942 35 225 366.5 124.875 0.8476563 0.8476563 971.0469 28.53516 1520 7.5625 204
66.01615 35 225 367.25 124.875 0.8476563 0.8476563 940.0781 28.54297 1520 7.5625 205
66.0181 35 225 367.25 124.875 0.8476563 0.8476563 940.0781 28.54297 1520 7.640625 203.5
66.0181 35 225 367.25 124.875 0.8476563 0.8476563 860.1563 28.51563 1520 7.640625 203.5
66.02241 35 225 367.25 124.875 0.8476563 0.8476563 935.0781 28.54297 1520 7.5 204.25
66.06487 35 225 367.25 124.875 0.8476563 0.8476563 960.0469 28.58984 1520 7.578125 202.25
66.06606 35 225 367.25 124.875 0.8476563 0.8476563 930.0781 28.57031 1520 7.578125 202.75
66.09623 35 225 367.25 124.875 0.8476563 0.8476563 930.0781 28.57031 1520 7.59375 204.25
66.09623 35 225 366.5 124.875 0.8476563 0.8476563 951.0625 28.64453 1520 7.5625 204.25
66.12865 35 225 366.5 124.875 0.8476563 0.8476563 888.125 28.53516 1520 7.625 204.5
66.14028 35 225 367.25 124.875 0.8476563 0.8476563 873.1406 28.58203 1520 7.515625 204.75
66.14307 35 225 366.5 124.875 0.8476563 0.8476563 958.0625 28.52344 1520 7.515625 202.75
66.18139 35 225 367.5 124.875 0.8476563 0.8476563 958.0625 28.52344 1520 7.546875 205.5
66.18139 35 225 366.75 124.875 0.8476563 0.8476563 958.0625 28.58984 1520 7.640625 205.5
66.1904 35 225 366.75 124.875 0.8476563 0.8476563 878.1406 28.50391 1520 7.65625 205.25
66.22488 35 225 367.25 124.875 0.8476563 0.8476563 905.1094 28.56641 1520 7.84375 206
66.22903 35 225 367.25 124.875 0.8476563 0.8476563 963.0469 28.55469 1520 7.84375 204.75
66.24349 35 225 366 124.875 0.8476563 0.8476563 963.0469 28.55469 1520 7.65625 203
66.24349 35 225 367.25 124.875 0.8476563 0.8476563 926.0938 28.57031 1520 7.75 203
66.26943 35 225 367.25 124.875 0.8476563 0.8476563 954.0625 28.61328 1520 7.78125 205
66.28371 35 225 367.25 124.875 0.8476563 0.8476563 968.0469 28.57813 1520 7.78125 204.75
66.29954 35 225 367.25 124.875 0.8476563 0.8476563 968.0469 28.57813 1520 7.75 204.75
66.29954 35 225 367.25 124.875 0.8476563 0.8476563 873.1406 28.57813 1520 7.734375 206.5
66.34627 35 225 367.25 124.875 0.8476563 0.8476563 949.0625 28.53906 1520 7.734375 202.75
66.35744 35 225 367.25 124.875 0.8476563 0.8476563 949.0625 28.53906 1520 7.71875 203.25
66.35744 35 225 367.25 124.875 0.8476563 0.8476563 958.0625 28.58594 1520 7.75 205.25
66.35744 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.54688 1520 7.78125 205.25
66.40427 35 225 367.25 124.875 0.8476563 0.8476563 920.0938 28.55469 1520 7.5 205
66.40542 35 225 367.25 124.875 0.8476563 0.8476563 865.1406 28.53906 1520 7.6875 204.75
66.43989 35 225 367.25 124.875 0.8476563 0.8476563 939.0781 28.57813 1520 7.6875 203.5
66.44899 35 225 367.25 124.875 0.8476563 0.8476563 939.0781 28.57813 1520 7.859375 203.5
66.44899 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.60547 1520 7.90625 205.5
66.48688 35 225 367.25 124.875 0.8476563 0.8476563 948.0625 28.55859 1520 8.0625 204.75
66.48827 35 225 367.25 124.875 0.8476563 0.8476563 891.125 28.58594 1520 8.0625 206
66.48827 35 225 367.25 124.875 0.8476563 0.8476563 891.125 28.58594 1520 7.96875 206
66.51854 35 225 367.25 124.875 0.8476563 0.8476563 961.0469 28.5625 1520 7.984375 204.5
66.55472 35 225 367.25 124.875 0.8476563 0.8476563 931.0781 28.59375 1520 8.015625 203.25
66.55916 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.64063 1520 8.015625 205.25
66.56503 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.64063 1520 7.984375 205
66.56503 35 225 367.25 124.875 0.8476563 0.8476563 959.0625 28.57813 1520 7.875 205
66.59621 35 225 367.25 124.875 0.8476563 0.8476563 898.1094 28.60156 1520 7.875 207.25
66.62762 35 225 367.25 124.875 0.8476563 0.8476563 953.0625 28.55859 1520 7.859375 203.5
66.66228 35 225 367.25 124.875 0.8476563 0.8476563 960.0469 28.60547 1520 7.859375 204
66.6688 35 225 367.25 124.875 0.8476563 0.8476563 960.0469 28.60547 1520 7.78125 206
66.6688 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.61719 1520 7.890625 206
66.67539 35 225 367.25 124.875 0.8476563 0.8476563 929.0781 28.58594 1520 7.953125 205.75
66.70033 35 225 367.25 124.875 0.8476563 0.8476563 869.1406 28.60938 1520 8.078125 205.75
66.70564 35 225 367.5 124.875 0.8476563 0.8476563 869.1406 28.60938 1520 8.078125 203.5
66.70564 35 225 367.5 124.875 0.8476563 0.8476563 959.0625 28.55469 1520 7.953125 203.5
66.72629 35 225 367.5 124.875 0.8476563 0.8476563 962.0469 28.60156 1520 8.078125 206.5
66.7733 35 225 367.25 124.875 0.8476563 0.8476563 862.1563 28.54297 1520 8.09375 205.75
66.77792 35 225 367.5 124.875 0.8476563 0.8476563 862.1563 28.54297 1520 8.09375 205
66.77792 35 225 367.5 124.875 0.8476563 0.8476563 937.0781 28.58203 1520 8 205
66.79835 35 225 367.5 124.875 0.8476563 0.8476563 964.0469 28.63281 1520 8.203125 205.25
66.80795 35 225 367.25 124.875 0.8476563 0.8476563 965.0469 28.56641 1520 8.125 205.25
66.83051 35 225 367.5 124.875 0.8476563 0.8476563 950.0625 28.60156 1520 8.125 206.25
66.84674 35 225 367.25 124.875 0.8476563 0.8476563 950.0625 28.60156 1520 8.1875 204
66.84674 35 225 367.25 124.875 0.8476563 0.8476563 871.1406 28.58984 1520 8.125 204
66.88627 35 225 367.25 124.875 0.8476563 0.8476563 952.0625 28.59766 1520 8.03125 204.5
66.89315 35 225 367.25 124.875 0.8476563 0.8476563 960.0469 28.625 1520 8.15625 205
66.92416 35 225 367.25 124.875 0.8476563 0.8476563 867.1406 28.60156 1520 8.15625 205.5
66.92535 35 225 367.25 124.875 0.8476563 0.8476563 867.1406 28.60156 1520 8.125 205.25
66.92535 35 225 367.25 124.875 0.8476563 0.8476563 918.0938 28.58594 1520 8.0625 205.25
66.94837 35 225 367.25 124.875 0.8476563 0.8476563 925.0938 28.60938 1520 8.125 204
66.99026 35 225 367.25 124.875 0.8476563 0.8476563 958.0625 28.62109 1520 8.125 205.75
67.00255 35 225 367.5 124.875 0.8476563 0.8476563 958.0625 28.62109 1520 8.125 205.5
67.00255 35 225 367.25 124.875 0.8476563 0.8476563 964.0469 28.59766 1520 8.140625 205.5
67.00636 35 225 367.25 124.875 0.8476563 0.8476563 885.125 28.61328 1520 8.109375 207.25
67.00636 35 225 367.25 124.875 0.8476563 0.8476563 959.0625 28.58984 1520 8.0625 205.5
67.03756 35 225 367.5 124.875 0.8476563 0.8476563 959.0625 28.58984 1520 8.0625 204.25
67.03756 35 225 367.25 124.875 0.8476563 0.8476563 933.0781 28.62109 1520 8.234375 204.25
67.06545 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.66797 1520 8.328125 206
67.10074 35 225 367.5 124.875 0.8476563 0.8476563 899.1094 28.5625 1520 8.296875 205.5
67.10845 35 225 367.25 124.875 0.8476563 0.8476563 922.0938 28.60938 1520 8.296875 206.25
67.11192 35 225 367.25 124.875 0.8476563 0.8476563 922.0938 28.60938 1520 8.375 206.25
67.11192 35 225 367.25 124.875 0.8476563 0.8476563 966.0469 28.63281 1520 8.25 204.25
67.13735 35 225 367.25 124.875 0.8476563 0.8476563 889.125 28.59375 1520 8.359375 204.75
67.16541 35 225 367.25 124.875 0.8476563 0.8476563 954.0625 28.65234 1520 8.359375 204.75
67.16541 35 225 367.25 124.875 0.8476563 0.8476563 954.0625 28.65234 1520 8.359375 204.75
67.19653 35 225 367.25 124.875 0.8476563 0.8476563 893.125 28.60938 1520 8.390625 204.25
67.22254 35 225 367.25 124.875 0.8476563 0.8476563 946.0625 28.61328 1520 8.421875 205.5
67.22373 35 225 367.25 124.875 0.8476563 0.8476563 966.0469 28.64844 1520 8.421875 205
67.22373 35 225 367.5 124.875 0.8476563 0.8476563 966.0469 28.64844 1520 8.328125 205
67.2535 35 225 367.25 124.875 0.8476563 0.8476563 872.1406 28.65234 1520 8.34375 207
67.28396 35 225 367.25 124.875 0.8476563 0.8476563 959.0625 28.62109 1520 8 205.25
67.28509 35 225 367.5 124.875 0.8476563 0.8476563 933.0781 28.65234 1520 8 204
67.33075 35 225 367.5 124.875 0.8476563 0.8476563 933.0781 28.65234 1520 8.375 206
67.33075 35 225 367.25 124.875 0.8476563 0.8476563 955.0625 28.69922 1520 8.390625 206
67.33287 35 225 367.25 124.875 0.8476563 0.8476563 887.125 28.58594 1520 8.46875 205.25
67.35648 35 225 367.5 124.875 0.8476563 0.8476563 936.0781 28.62109 1520 8.34375 205.5
67.3588 35 225 367.25 124.875 0.8476563 0.8476563 964.0469 28.67188 1520 8.34375 205.5
67.3588 35 225 367.5 124.875 0.8476563 0.8476563 964.0469 28.67188 1520 8.4375 205.5
67.44149 35 225 367.25 124.875 0.8476563 0.8476563 859.1563 28.62109 1520 8.640625 205.5
67.44269 35 225 367.25 124.875 0.8476563 0.8476563 928.0781 28.61719 1520 8.40625 205
67.44366 35 225 367.5 124.875 0.8476563 0.8476563 929.0781 28.64453 1520 8.40625 203.25
67.45567 35 225 367.25 124.875 0.8476563 0.8476563 929.0781 28.64453 1520 8.53125 205.75
67.45567 35 225 367.25 124.875 0.8476563 0.8476563 964.0469 28.66797 1520 8.53125 205.75
67.47102 35 225 367.25 124.875 0.8476563 0.8476563 893.125 28.57813 1520 8.5 205.75
67.4869 35 225 367.25 124.875 0.8476563 0.8476563 931.0781 28.64063 1520 8.5 205.25
67.53854 35 225 367.5 124.875 0.8476563 0.8476563 931.0781 28.64063 1520 8.5 205.5
67.53854 35 225 367.25 124.875 0.8476563 0.8476563 968.0469 28.66797 1520 8.53125 205.5
67.55834 35 225 367.25 124.875 0.8476563 0.8476563 966.0469 28.60156 1520 8.53125 205.5
67.55952 35 225 367.25 124.875 0.8476563 0.8476563 915.0938 28.60547 1520 8.578125 206.75
67.56049 35 225 367.25 124.875 0.8476563 0.8476563 900.1094 28.64063 1520 8.578125 203.25
67.59621 35 225 367.5 124.9375 0.8476563 0.8476563 900.1094 28.64063 1520 8.53125 203.75
67.59621 35 225 367.5 124.9375 0.8476563 0.8476563 965.0469 28.66797 1520 8.578125 203.75
67.64878 35 225 367.5 124.9375 0.8476563 0.8476563 959.0625 28.61328 1520 8.640625 205.75
67.65884 35 225 367.25 124.9375 0.8476563 0.8476563 939.0781 28.62891 1520 8.640625 205.75
67.6601 35 225 367.25 124.9375 0.8476563 0.8476563 885.125 28.66016 1520 8.640625 206
67.6601 35 225 367.5 124.9375 0.8476563 0.8476563 885.125 28.66016 1520 8.53125 206
67.6601 35 225 367.25 124.9375 0.8476563 0.8476563 969.0469 28.63281 1520 8.609375 204
67.70537 35 225 367.25 124.9375 0.8476563 0.8476563 947.0625 28.62109 1520 8.75 207.25
67.71851 35 225 367.25 124.9375 0.8476563 0.8476563 932.0781 28.65625 1520 8.75 205
67.72176 35 225 367.25 124.9375 0.8476563 0.8476563 932.0781 28.65625 1520 8.703125 203.5
67.72176 35 225 367.5 124.9375 0.8476563 0.8476563 888.125 28.64453 1520 8.578125 203.5
67.76269 35 225 367.5 124.9375 0.8476563 0.8476563 958.0625 28.66797 1520 8.78125 206
67.77536 35 225 367.25 124.9375 0.8476563 0.8476563 956.0625 28.60938 1520 8.671875 205.75
67.77644 35 225 367.5 124.9375 0.8476563 0.8476563 913.0938 28.64453 1520 8.671875 205.75
67.77644 35 225 367.25 124.9375 0.8476563 0.8476563 913.0938 28.64453 1520 8.625 206.5
67.81505 35 225 367.25 124.9375 0.8476563 0.8476563 965.0469 28.65625 1520 8.625 205.25
67.8701 35 225 367.25 124.9375 0.8476563 0.8476563 871.1406 28.60938 1520 8.625 206
67.87511 35 225 367.25 124.9375 0.8476563 0.8476563 871.1406 28.60938 1520 8.71875 205.5
67.87511 35 225 367.25 124.9375 0.8476563 0.8476563 942.0781 28.61719 1520 8.65625 205.5
67.88104 35 225 367.25 124.9375 0.8476563 0.8476563 927.0938 28.63672 1520 8.75 203.75
67.88208 35 225 367.25 124.9375 0.8476563 0.8476563 965.0469 28.66406 1520 8.828125 206.5
67.92439 35 225 367.25 124.9375 0.8476563 0.8476563 877.1406 28.57031 1520 8.828125 206
67.9352 35 225 367.25 124.9375 0.8476563 0.8476563 877.1406 28.57031 1520 8.78125 205.25
67.9352 35 225 367.25 124.9375 0.8476563 0.8476563 928.0781 28.60547 1520 8.671875 205.25
67.97114 35 225 367.25 124.9375 0.8476563 0.8476563 961.0469 28.66016 1520 8.71875 206.5
67.9804 35 225 367.25 124.9375 0.8476563 0.8476563 968.0469 28.64844 1520 8.75 206.5
68.00238 35 225 367.25 124.9375 0.8476563 0.8476563 853.1563 28.59766 1520 8.75 207.75
68.01823 35 225 367.25 124.9375 0.8476563 0.8476563 853.1563 28.59766 1520 8.828125 203.75
68.01823 35 225 367.25 124.9375 0.8476563 0.8476563 951.0625 28.58984 1520 8.78125 203.75
68.02436 35 225 367.25 124.9375 0.8476563 0.8476563 966.0469 28.64844 1520 8.875 204.25
68.08498 35 225 367.5 124.9375 0.8476563 0.8476563 955.0625 28.67969 1520 8.828125 205.25
68.08998 35 225 367.25 124.9375 0.8476563 0.8476563 868.1406 28.57422 1520 8.828125 204.75
68.09115 35 225 367.5 124.9375 0.8476563 0.8476563 868.1406 28.57422 1520 8.890625 206.25
68.09115 35 225 367.25 124.9375 0.8476563 0.8476563 943.0781 28.58594 1520 8.890625 206.25
68.12083 35 225 367.25 124.9375 0.8476563 0.8476563 963.0469 28.60938 1520 8.859375 206.25
68.14297 35 225 367.25 124.9375 0.8476563 0.8476563 897.1094 28.63672 1520 8.84375 206.75
68.15926 35 225 367.5 124.9375 0.8476563 0.8476563 964.0469 28.63672 1520 8.84375 206
68.19001 35 225 367.5 124.9375 0.8476563 0.8476563 964.0469 28.63672 1520 8.828125 206.25
68.19001 35 225 367.25 124.9375 0.8476563 0.8476563 960.0469 28.5625 1520 8.90625 206.25
68.20591 35 225 367.25 124.9375 0.8476563 0.8476563 902.1094 28.55859 1520 9 207.5
68.2144 35 225 367.25 124.8125 0.8476563 0.8476563 928.0781 28.62109 1520 8.96875 203.25
68.21545 35 225 367.5 124.3125 0.8476563 0.8476563 962.0469 28.65625 1520 8.96875 203.5
68.25256 35 225 367.25 124.4375 0.8476563 0.8476563 962.0469 28.65625 1520 8.90625 205.25
68.25256 35 225 367.25 124.9375 0.8476563 0.8476563 953.0625 28.625 1520 8.9375 205.25
68.27169 35 225 367.25 124.9375 0.8476563 0.8476563 866.1406 28.51563 1520 8.9375 205.25
68.31512 35 225 367.5 124.9375 0.8476563 0.8476563 937.0781 28.55078 1520 9 206.25
68.31831 35 225 367.25 124.9375 0.8476563 0.8476563 965.0469 28.60156 1520 9 206
68.31936 35 225 367.25 124.4375 0.8476563 0.8476563 965.0469 28.60156 1520 9 206
68.31936 35 225 367.25 124.9375 0.8476563 0.8476563 885.125 28.60547 1520 8.984375 206.75
68.36147 35 225 367.25 124.9375 0.8476563 0.8476563 967.0469 28.59375 1520 8.984375 205.75
68.3633 35 225 367.25 124.9375 0.8476563 0.8476563 960.0469 28.52344 1520 8.984375 206
68.3905 35 225 367.25 123.4375 0.8476563 0.8476563 960.0469 28.52344 1520 9 207.25
68.3905 35 225 367.25 124.9375 0.8476563 0.8476563 906.1094 28.53125 1520 9 207.25
68.42144 35 225 367.25 124.9375 0.8476563 0.8476563 926.0938 28.58594 1520 9 203
68.42445 35 225 367.25 124.3125 0.8476563 0.8476563 960.0469 28.625 1520 9 203.25
68.44751 35 225 367.25 123.4375 0.8476563 0.8476563 953.0625 28.60547 1520 9 205
68.45541 35 225 367.5 121.4375 0.8476563 0.8476563 953.0625 28.60547 1520 9 204.5
68.45541 35 225 367.5 124.3125 0.8476563 0.8476563 953.0625 28.60547 1520 9 204.5
68.48708 35 225 367.5 124.3125 0.8476563 0.8476563 936.0781 28.50391 1520 9 206
68.48708 35 225 367.25 123.4375 0.8476563 0.8476563 962.0469 28.54297 1520 9 206
68.53389 35 225 367.5 123.4375 0.8476563 0.8476563 962.0469 28.54297 1520 9 206
68.53508 35 225 367.5 123.4375 0.8476563 0.8476563 900.1094 28.57422 1520 9 206.25
68.56503 35 225 367.25 117.9375 0.8476563 0.8476563 962.0469 28.58594 1520 9 206.25
68.58073 35 225 367.25 123.625 0.8476563 0.8476563 962.0469 28.58594 1520 9 206.5
68.58073 35 225 367.25 122.8125 0.8476563 0.8476563 967.0469 28.52344 1520 9 206.5
68.5965 35 225 367.25 122.8125 0.8476563 0.8476563 869.1406 28.49609 1520 9 207.75
68.64326 35 225 367.25 123.3125 0.8476563 0.8476563 946.0625 28.49219 1520 9 203.5
68.64457 35 225 367.25 117.0625 0.8476563 0.8476563 960.0469 28.54688 1520 9 204
68.64555 35 225 367.25 124.3125 0.8476563 0.8476563 960.0469 28.54688 1520 9 204
68.64555 35 225 367.25 122.625 0.8476563 0.8476563 952.0625 28.58984 1520 9 205
68.68282 35 225 367.25 122.625 0.8476563 0.8476563 879.1406 28.52734 1520 9 203.5
68.68389 35 225 367.5 124.3125 0.8476563 0.8476563 953.0625 28.52344 1520 9 206.25
68.73991 35 225 367.5 123.3125 0.8476563 0.8476563 953.0625 28.52344 1520 9 206.25
68.73991 35 225 367.25 121.4375 0.8476563 0.8476563 884.125 28.43359 1520 9 206.25
68.74223 35 225 367.25 121.4375 0.8476563 0.8476563 917.0938 28.47266 1520 9 205.25
68.75357 35 225 367.25 118.4375 0.8476563 0.8476563 959.0625 28.53125 1520 9 207
68.76745 35 225 367.25 120.8125 0.8476563 0.8476563 963.0469 28.55078 1520 9 207
68.78357 35 225 367.25 121.8125 0.8476563 0.8476563 963.0469 28.55078 1520 9 208
68.78357 35 225 367.25 123.625 0.8476563 0.8476563 865.1406 28.52344 1520 9 208
68.81525 35 225 367.25 123.625 0.8476563 0.8476563 958.0625 28.46094 1520 9 205.25
68.8405 35 225 367.25 123.4375 0.8476563 0.8476563 909.1094 28.44531 1520 9 206
68.8405 35 225 367.25 124.125 0.8476563 0.8476563 909.1094 28.44531 1520 9 206
68.86324 35 225 367.25 124.125 0.8476563 0.8476563 949.0625 28.52344 1520 8.796875 206
68.87151 35 225 367.25 124.9375 0.8476563 0.8476563 909.1094 28.5 1520 8.828125 204.75
68.90865 35 225 367.25 124.9375 0.8476563 0.8476563 958.0625 28.52344 1520 8.828125 207.5
68.90987 35 225 367.25 124.9375 0.8476563 0.8476563 958.0625 28.52344 1520 8.8125 207.5
68.90987 35 225 367.5 124.9375 0.8476563 0.8476563 891.125 28.41016 1520 8.609375 207.5
68.97141 35 225 367.5 124.9375 0.8476563 0.8476563 926.0938 28.48828 1520 8.484375 207.75
68.9726 35 225 367.25 124.9375 0.8476563 0.8476563 963.0469 28.52734 1520 8.484375 208.25
68.97432 35 225 367.25 124.9375 0.8476563 0.8476563 963.0469 28.52734 1520 8.390625 208.25
68.97432 35 225 367.25 124.9375 0.8476563 0.8476563 960.0469 28.44141 1520 8.5 208.25
69.00039 35 225 367.25 124.9375 0.8476563 0.8476563 941.0781 28.48047 1520 8.28125 209.75
69.0016 35 225 367.5 124.9375 0.8476563 0.8476563 879.1406 28.48828 1520 8.21875 209.75
69.0313 35 225 367.25 124.9375 0.8476563 0.8476563 955.0625 28.50391 1520 8.21875 208.5
69.0313 35 225 367.25 124.9375 0.8476563 0.8476563 955.0625 28.50391 1520 8.015625 208.5
69.06253 35 225 367.25 124.9375 0.8476563 0.8476563 958.0625 28.52734 1520 8.09375 209
69.08078 35 225 367.25 124.9375 0.8476563 0.8476563 872.1406 28.50781 1520 7.984375 210
69.10453 35 225 367.5 124.9375 0.8476563 0.8476563 925.0938 28.51172 1520 7.984375 209.75
69.10588 35 225 367.25 124.9375 0.8476563 0.8476563 925.0938 28.51172 1520 7.890625 209.25
69.10588 35 225 367.25 124.9375 0.8476563 0.8476563 915.0938 28.52344 1520 7.859375 209.25
69.13444 35 225 367.25 124.9375 0.8476563 0.8476563 943.0781 28.52344 1520 7.875 210.5
69.14339 35 225 367.25 124.9375 0.8476563 0.8476563 964.0469 28.57422 1520 7.875 209.5
69.17917 35 225 367.25 124.9375 0.8476563 0.8476563 964.0469 28.57422 1520 7.75 212.5
69.17917 35 225 367.25 124.9375 0.8476563 0.8476563 871.1406 28.53516 1520 7.671875 212.5
69.18986 35 225 367.25 124.9375 0.8476563 0.8476563 935.0781 28.55078 1520 7.65625 210.75
69.20754 35 225 367.25 124.9375 0.8476563 0.8476563 862.1563 28.46484 1520 7.65625 210.5
69.2383 35 225 367.25 124.9375 0.8476563 0.8476563 862.1563 28.46484 1520 7.65625 212
69.2383 35 225 367.25 124.9375 0.8476563 0.8476563 957.0625 28.53125 1520 7.5 212
69.26544 35 225 367.25 124.9375 0.8476563 0.8476563 964.0469 28.49219 1520 7.265625 211.5
69.28996 35 225 367.5 124.9375 0.8476563 0.8476563 946.0625 28.53125 1520 7.078125 212.75
69.29544 35 225 367.5 124.9375 0.8476563 0.8476563 898.1094 28.46094 1520 7.078125 212.25
69.29952 35 225 367.25 124.9375 0.8476563 0.8476563 898.1094 28.46094 1520 7.21875 214.25
69.29952 35 225 367.25 124.9375 0.8476563 0.8476563 900.1094 28.49609 1520 7.25 214.25
69.33183 35 225 367.25 124.9375 0.8476563 0.8476563 949.0625 28.46484 1520 7.046875 211.25
69.35243 35 225 367.5 124.9375 0.8476563 0.8476563 961.0469 28.50781 1520 6.859375 212.5
69.35348 35 225 367.25 124.9375 0.8476563 0.8476563 956.0625 28.49219 1520 6.859375 212.5
69.35348 35 225 367.25 124.9375 0.8476563 0.8476563 956.0625 28.49219 1520 6.84375 212.5
69.40898 35 225 367.5 124.9375 0.8476563 0.8476563 864.1406 28.44922 1520 6.53125 212.75
69.41441 35 225 367.5 124.9375 0.8476563 0.8476563 947.0625 28.50391 1520 6.53125 213.75
69.41545 35 225 366.75 124.9375 0.8476563 0.8476563 947.0625 28.50391 1520 6.4375 213.75
69.41545 35 225 367.25 124.9375 0.8476563 0.8476563 933.0781 28.46094 1520 6.25 213.75
69.44263 35 225 367.25 124.9375 0.8476563 0.8476563 878.1406 28.47266 1520 6.078125 213.75
69.45734 35 225 366 124.9375 0.8476563 0.8476563 910.1094 28.48047 1520 6.0625 214.25
69.50632 35 225 367.25 124.9375 0.8476563 0.8476563 910.1094 28.48047 1520 6.0625 215.25
69.53368 35 225 366 124.9375 0.8476563 0.8476563 910.1094 28.48047 1520 6.125 214.25
69.53368 35 225 367.5 124.9375 0.8476563 0.8476563 962.0469 28.47656 1520 5.71875 214.25
69.54955 35 225 367.5 124.9375 0.8476563 0.8476563 959.0625 28.51172 1520 5.828125 215.5
69.55081 35 225 366.75 124.9375 0.8476563 0.8476563 961.0469 28.48828 1520 5.578125 213.5
69.57529 35 225 367.5 124.9375 0.8476563 0.8476563 955.0625 28.5 1520 5.578125 215.75
69.57529 35 225 366.75 124.9375 0.8476563 0.8476563 955.0625 28.5 1520 5.59375 215.75
69.61778 35 225 366.75 124.9375 0.8476563 0.8476563 862.1563 28.46484 1520 5.59375 215
69.62263 35 225 366 124.9375 0.8476563 0.8476563 857.1563 28.47266 1520 5.640625 217.25
69.63242 35 225 366.75 124.9375 0.8476563 0.8476563 929.0781 28.47656 1520 5.640625 215.75
69.63352 35 225 365.25 124.9375 0.8476563 0.8476563 929.0781 28.47656 1520 5.390625 216.25
69.63352 35 225 367.25 124.9375 0.8476563 0.8476563 934.0781 28.49219 1520 5.296875 216.25
69.69029 35 225 367.25 124.9375 0.8476563 0.8476563 960.0469 28.50391 1520 5.1875 215
69.7269 35 225 365.75 124.9375 0.8476563 0.8476563 876.1406 28.47656 1520 5.421875 215
69.7281 35 225 367.25 124.9375 0.8476563 0.8476563 953.0625 28.51172 1520 5.421875 216
69.73708 35 225 366 124.9375 0.8476563 0.8476563 953.0625 28.51172 1520 5.59375 214.5
69.73708 35 225 367.25 124.9375 0.8476563 0.8476563 937.0781 28.45703 1520 5.84375 214.5
69.76134 35 225 367.25 124.9375 0.8476563 0.8476563 949.0625 28.50391 1520 6.0625 216
69.7683 35 225 366.75 124.9375 0.8476563 0.8476563 949.0625 28.50391 1520 6.0625 215.25
69.7998 35 225 367.25 124.9375 0.8476563 0.8476563 949.0625 28.50391 1520 5.796875 215.5
69.7998 35 225 367.25 124.9375 0.8476563 0.8476563 939.0781 28.5 1520 5.703125 215.5
69.84646 35 225 367.25 124.9375 0.8476563 0.8476563 927.0938 28.47266 1520 5.65625 215
69.84766 35 225 367.25 124.9375 0.8476563 0.8476563 863.1563 28.47266 1520 5.65625 216.75
69.84878 35 225 366.75 124.9375 0.8476563 0.8476563 896.1094 28.46484 1520 5.65625 215.25
69.86206 35 225 367.25 124.9375 0.8476563 0.8476563 896.1094 28.46484 1520 5.46875 215.25
69.86206 35 225 367.25 124.9375 0.8476563 0.8476563 929.0781 28.47266 1520 5.40625 217
69.88243 35 225 367.25 124.9375 0.8476563 0.8476563 945.0625 28.46094 1520 5.59375 214.25
69.9246 35 225 367.25 124.9375 0.8476563 0.8476563 956.0625 28.49609 1520 5.59375 215.25
69.9443 35 225 367.25 124.9375 0.8476563 0.8476563 956.0625 28.49609 1520 5.65625 214
69.9443 35 225 367.25 113.75 0.8476563 0.8476563 957.0625 28.47266 1520 5.703125 214
69.95578 35 222.75 367.25 113.75 0.8476563 0.8476563 926.0938 28.46094 1320 4.34375 214.5
69.98689 30.53516 206.75 367.25 96.0625 0.8476563 0.8476563 973.0469 28.55469 1176 3.578125 215.25
Had to shorten to make it fit
Thanks
 

· Registered
Joined
·
857 Posts
That'll hog up some bandwidth.
 

· Grumpy Old Bitter Bastard
Joined
·
6,663 Posts
You have 4 seconds at you say WOT. Not telling too much. At a quick look, not knowing rpm, but you have 950psi HPO at 85% duty cycle. If this is at 3000+rpm, you need a new HPOP. But there is really insufficient data to do much with.
 

· Registered
Joined
·
99 Posts
Discussion Starter · #5 ·
This is what I saved to my computer from XCal2. I have like 90 seconds log but only about 10 seconds at WOT. I started from a dead stop then rolled in to the pedal then put it to the floor. I think there must be some kind of calculation because at idle Inj control pr is 173.8281 and Inj control presure 3.988281. At WOT Inj control pr is 962.0469 and Inj control presure is at 28.47656.

Idle
Time (sec) des_icp dsd_ebp ext_backpressure fuel_vol_desired icp_dc icp_duty_cycle inj_control_pr inj_control_presure inj_pulse_width injection_timig manifold_gauge_p
0.07946373 4 17 104 3.125 0.21875 0.21875 173.8281 3.988281 632 6.71E+07 0.25

WOT
69.53368 35 225 367.5 124.9375 0.8476563 0.8476563 962.0469 28.47656 1520 5.71875 214.25
 

· Registered
Joined
·
99 Posts
Discussion Starter · #10 ·
I am still figuring this program out here is another run.

