Joined
·
3,082 Posts
This track likes me. If I could get my son away from the lake I'd have a video... This boys too much like his dad.
There was so much dust and dirt flying at the end I couldn't see the flagman.:rockwoot:
1st Kevin Barr, 2000 Ford 7.3L PSD, 290.90
2nd Larry Musgrave, 2005 Dodge 5.9L Cummins, 284.12
3rd Carl Bohn, 2000 Dodge 5.9L Cummins, 267.95
4th Matt Dietrich, 2005 Dodge 5.9L Cummins, 266.52
5th Terry Scoobie, 1999 Ford 7.3L PSD, 251.61
6th Willis Bonzo, 2000 Ford 7.3L PSD, 243.70
~~~End of purse pay out~~~
7th Johnny Murtha, 1999 Ford 7.3L PSD, 241.41
8th Paul Moehrle, 2001 Dodge 5.9L Cummins, 213.86
9th Daniel Lang 2001 Dodge 5.9 Cummins 209.22
10th Shawn Gaster 1997 Dodge 5.9 12v Cummins 181.51
11th Rich Holchin 2007 Chevy LBZ Duramax 106.1
1st Kevin Barr, 2000 Ford 7.3L PSD, 290.90
2nd Larry Musgrave, 2005 Dodge 5.9L Cummins, 284.12
3rd Carl Bohn, 2000 Dodge 5.9L Cummins, 267.95
4th Matt Dietrich, 2005 Dodge 5.9L Cummins, 266.52
5th Terry Scoobie, 1999 Ford 7.3L PSD, 251.61
6th Willis Bonzo, 2000 Ford 7.3L PSD, 243.70
~~~End of purse pay out~~~
7th Johnny Murtha, 1999 Ford 7.3L PSD, 241.41
8th Paul Moehrle, 2001 Dodge 5.9L Cummins, 213.86
9th Daniel Lang 2001 Dodge 5.9 Cummins 209.22
10th Shawn Gaster 1997 Dodge 5.9 12v Cummins 181.51
11th Rich Holchin 2007 Chevy LBZ Duramax 106.1