Ford Power Stroke Nation banner

Factory gear ratio

64K views 5 replies 5 participants last post by  Bradbilt 
#1 ·
On the '95 4x4 trucks, what gear ratios were available as factory options on the F250 and F350? Seems all I come across are 4.10s.
 
#6 ·
This appies if no one changed anything

Tag on the rear .

Typically the 1st digit is covered by the bolt head holding it on.

there are

3:55 (open diff)
3L55(limited slip)
4:10(open diff)
4L10(limited slip)

Or in your door jamb there is a stick with all the trucks id codes, under axle there is a 2 digit code

{originally posted by Garret(CAT)}

This covers all OBS 1/2 ton to F450s

Open Diff

12 - 3800/1723 - 2.73
18 - 3800/1723 - 3.08
19 - 3800/1723 - 3.55
25 - 5300/2403 - 4.10
29 - 5300/2403 - 3.55
35 - 6250/2834 - 4.10
39 - 6250/2834 - 3.55
45 - 7400/3356 - 4.10
49 - 7400/3356 - 3.55
65 - 8250/3741 - 4.10
69 - 8250/3741 - 3.55
72 - 11000/4989 - 4.63
73 - 11000/4989 - 5.13

Limited Slip
B5 - 5300/2403 - 4.10
B9 -5300/2403 - 3.55
C5 - 6250/2834 - 4.10
C9 - 6250/2834 - 3.55
D5 - 7400/3356 - 4.10
F5 - 8250/3741 - 4.10
H5 - 3800/1723 - 4.10
H8 - 3800/1723 - 3.08
H9 - 3800/1723 - 3.55
W5 - 8250/3741 - 4.10
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top