Ford Power Stroke Nation banner

Quickest 99-09 SuperDuty in 1/4 mi with 1% backup?

10K views 117 replies 41 participants last post by  imelmo 
#1 ·
What's the time? Who has it?

Must have backup time within 1%:poke:
 
#11 ·
I have been seeing these quickest powerstroke/whatever threads pop up quite often now...

Mike, have you considered making a list of the quickest (time) 1/4 log, for all the Ford trucks on here (obs to 09)?

I like the idea of the within 1% back up time. To be put on the list you need to post a picture of two slips within 1%. This list of course would be viewable to everyone.

Just my .02
 
#13 ·
yeah, maybe tonight ill start one... but it certainly wont be seperated by mph .... we will have a fastest 7.3/6.0/6.4 and a fastest powerstroke overall. that sound good? they will all be sticky's where folks who run faster can make a post, then a mod can update the original list.
 
#27 ·
Shawn,

11.43 is within 1% (.1132) of 11.32. :D



1. Dockboy 2000 SC/LB 4x4 5.9 - 11.325/11.392
2. Redneck6.0L 2003 CC/SB 4x4 6.0 - 11.32/11.41
3. Powersmoker 2000 Reg. Cab 4x4 7.3 - 11.660/11.661
4. Thuglike 2000 SC/SB 4x4 7.3 - 12.18/12.21
5. bigrpowr 2008 CC/SB 4x4 6.4 - 12.33/12.35
 
#34 ·
1. Dockboy 2000 SC/LB 4x4 5.9 - 11.325/11.392
2. Redneck6.0L 2003 CC/SB 4x4 6.0 - 11.32/11.41
3. Weweld 2003? Reg. Cab 2wd 6.0 - 11.519/11.58
4. Powersmoker 2000 Reg. Cab 4x4 7.3 - 11.660/11.661
5. Thuglike 2000 SC/SB 4x4 7.3 - 12.18/12.21
6. bigrpowr 2008 CC/SB 4x4 6.4 - 12.33/12.35
 
#38 ·
Fixed Gene :D

1. Dockboy 2000 SC/LB 4x4 5.9 - 11.325/11.392
2. Redneck6.0L 2003 CC/SB 4x4 6.0 - 11.32/11.41
3. Weweld 2004 Reg. Cab 2wd 6.0 - 11.519/11.58
4. Powersmoker 2000 Reg. Cab 4x4 7.3 - 11.660/11.661
5. Thuglike 2000 SC/SB 4x4 7.3 - 12.18/12.21
6. bigrpowr 2008 CC/SB 4x4 6.4 - 12.33/12.35
 
#42 ·
1. Dockboy 2000 SC/LB 4x4 5.9 - 11.325/11.392
2. Redneck6.0L 2003 CC/SB 4x4 6.0 - 11.32/11.41
3. Weweld 2004 Reg. Cab 2wd 6.0 - 11.519/11.58
4. Powersmoker 2000 Reg. Cab 4x4 7.3 - 11.660/11.661
5. STROKIN N STYLE 2000 SC/SB 4x4 7.3 - 12.04/12.08
6. Thuglike 2000 SC/SB 4x4 7.3 - 12.18/12.21
7. bigrpowr 2008 CC/SB 4x4 6.4 - 12.33/12.35
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top